List of Philippine Presidents
First Republic
1. Emilio Aguinaldo (1899 – 1901)
CommonWealth Era
2. Manuel L. Quezon (1935 – 1944)
Second Republic
3. Jose P. Laurel (1943 – 1945)
4. Sergio Osmena (1944 – 1946)
Third Republic
5. Manuel Roxas (1946 – 1948)
6. Elpidio Quirino (1948 – 1953)
7. Ramon Magsaysay (1953 – 1957)
8. Carlos P. Garcia (1957 – 1961)
9. Diosdado Macapagal (1961 – 1965)
10. Ferdinand Marcos (1965 – 1986)
11. Corazon C. Aquino (1986 – 1992)
12. Fidel V. Ramos (1992 – 1998)
13. Joseph E. Estrada (1998 – 2001)
14. Gloria Macapagal-Arroyo (2001 – 2010)
15. Benigno C. Aquino III (2010 – 2016)
16. Rodrigo R. Duterte (2016 – 2022)
17. Ferdinand “Bongbong” R. Marcos Jr. (2022 – Present)
List of Philippine Vice Presidents in Chronological Order
1. Mariano Trias (1897)
2. Sergio Osmena (1935 – 1944)
3. Elpidio Quirino (1946 – 1949)
4. Fernando Lopez (1948 – 1953, 1965 — 1972)
5. Carlos P. Garcia (1953 – 1957)
6. Diosdado Macapagal (1957 – 1961)
7. Emmanuel Pelaez (1961 – 1965)
8. Salvador Laurel (1986 – 1992)
9. Joseph Estrada (1992 – 1998)
10. Gloria Macapagal-Arroyo – (1998 – 2001)
11. Teofisto Guingona, Jr. (2001 – 2004)
12. Noli de Castro (2004 – 2010)
13. Jejomar Binay (2010 -2016)
14. Leni Robredo (2016 – 2022)
15. Sara Duterte (2022 – Present)
See also: List of Top Government Officials under President Rodrigo Duterte
See also: List of Philippine Senators Past and Present
See also: List of Congressmen for 2019 to 2022
See also: List of Chief Justices of the Supreme Court
