In the Philippines, most students dream to become a lawyer. Hence, passing the bar examination and having the title “Atty.” affix to your name brings great joy not only to the family but also to the whole clan and community. Yet, topping the bar examination is great news in the whole country.
Here is a list of all the lawyers who topped the bar examination from 1903 up to the present.
Year | Name | Rating | School | Hometown |
1903 | Jose L. Quintos | 96.33 | Escuela de Derecho | Baliuag, Bulacan |
1913 | Manuel A. Roxas | 92 | University of the Philippines | Roxas City, Capiz |
1914 | Manuel C. Goyena | 93 | University of the Philippines | Manila, Metro Manila |
1915 | Francisco Villanueva, Jr. | 90 | University of the Philippines | Manila, Metro Manila |
1916 | Paulino Gullas | 93 | University of the Philippines | Cebu City |
1917 | Felipe Ysmael | 91 | University of the Philippines | Iloilo City |
1918 | Alejo Labrador | 87 | University of the Philippines | San Narciso, Zambales |
1919 | Gregorio Anonas | 87 | Philippine Law School | Iba, Zambales |
1920 | Adolfo Brillantes | 84.1 | Escuela de Derecho | Bangued, Abra |
1921 | Pablo C. Payawal | 89.1 | University of the Philippines | San Miguel, Bulacan |
1922 | Amando L. Velilla | 89.1 | University of the Philippines | Balasan, Iloilo |
1923 | Roque V. Desquitado | 90.9 | University of the Philippines | Bantayan, Cebu |
1924 | Roberto R. Concepcion | 89.1 | University of Santo Tomas | Manila, Metro Manila |
1925 | Rafael Dinglasan | 91.1 | University of the Philippines | Roxas City, Capiz |
1926 | Eugeniano Perez | 88.1 | Philippine Law School | Mandaue, Cebu |
1927 | Cesar Kintanar | 87.7 | University of the Philippines | Argao, Cebu |
1928 | Filomeno B. Pascual | 90.3 | Philippine Law School | Sagay, Negros Occidental |
1929 | Lorenzo S. Sumulong | 92.5 | University of the Philippines | Antipolo, Rizal |
1930 | Tecla San Andres | 89.4 | University of the Philippines | Naga, Camarines Sur |
1931 | Jose N. Leuterio | 89.4 | University of the Philippines | Boac, Marinduque |
1932 | Hermenegildo Atienza | 93 | University of the Philippines | Manila, Metro Manila |
1933 | Lope C. Quimbo | 92.45 | University of Manila | Calbiga, Samar |
1934 | Marciano P. Catral | 89.7 | Philippine Law School | Luna, Isabela |
1935 | Enrique Estrellado | 91.7 | University of the Philippines | San Pablo, Laguna |
1936 | Diosdado P. Macapagal | 89.85 | University of Santo Tomas | Lubao, Pampanga |
1937 | Cecilia Muñoz-Palma | 92.6 | University of the Philippines | Bauan, Batangas |
1938 | Emmanuel Pelaez | 91.3 | University of Manila | Medina, Misamis Oriental |
1939 | Ferdinand E. Marcos | 92.35 | University of the Philippines | Sarrat, Ilocos Norte |
1940 | Claudio Teehankee | 94.35 | Ateneo de Manila University | Manila, Metro Manila |
1941 | Emmet P.D. Shea | 90.2 | University of the Philippines | Manila, Metro Manila |
1942-1943 | Cancelled due to World War II | |||
1944 | Jovito R. Salonga | 95.3 | University of the Philippines | Pasig, Metro Manila |
1944 | Jose W. Diokno | Special Dispensation (non-degree holder) (University of Santo Tomas undergraduate) | Manila, Metro Manila | |
1945 | Cancelled due to Post-war Rehabilitation | |||
1946 | Gregoria T. Cruz | 92.25 | University of the Philippines | Manila, Metro Manila |
1946 | Pedro L. Yap | 91.7 | University of the Philippines | San Isidro, Leyte |
1947 | Ameurfina A. Melencio-Herrera | 93.85 | University of the Philippines | Manila, Metro Manila |
1948 | Manuel G. Montecillo | 95.5 | Far Eastern University | Liliw, Laguna |
1949 | Anacleto C. Mañgaser | 95.85 | Philippine Law School | Caba, La Union |
1950 | Carolina C. Griño | 92.05 | Special (Colegio de San Agustin and University of the Philippines) | Leganes, Iloilo |
1951 | Vicente R. Acsay | 92.25 | University of Manila | Bugasong, Antique |
1952 | Pedro Samson C. Animas | 94.25 | University of the Philippines | Ozamiz City, Misamis Occidental |
1953 | Leonardo A. Amores | 94.05 | University of Manila | Roxas City, Capiz |
1954 | Florenz D. Regalado | 96.7 | San Beda College | Concepcion, Iloilo |
1955 | Tomas P. Matic, Jr. | 90.55 | Far Eastern University | Concepcion, Tarlac |
1956 | Francisco C. Catral | 90.2 | San Beda College | Lal-lo, Cagayan |
1957 | Gregorio R. Castillo | 89.15 | University of the Philippines | Buhi, Camarines Sur |
1958 | Manuel G. Abello | 89.25 | University of the Philippines | Isabela, Negros Occidental |
1959 | Agustin O. Benitez | 89.2 | Far Eastern University | Cabadbaran, Agusan del Norte |
1960 | Ismael Andres | 91.7 | Manuel L. Quezon University | Looc, Romblon |
1961 | Avelino V. Cruz | 90.95 | San Beda College | Pasig, Metro Manila |
1962 | Deogracias G. Eufemio | 90.8 | University of the Philippines | Manila, Metro Manila |
1963 | Cornelio C. Gison | 86.35 | Ateneo de Manila University | Iloilo City |
1964 | Jesus P. Castelo | 88.4 | San Beda College | San Isidro, Nueva Ecija |
1965 | Victor S. de la Serna | 89.8 | San Beda College | Tagbilaran City, Bohol |
1966 | Roberto V. San Jose | 90.6 | University of the Philippines | Manila, Metro Manila |
1967 | Rodolfo D. Robles | 89.6 | San Beda College | Tiaong, Quezon |
1968 | Oscar B. Glovasa | 87.45 | Divine Word College of Tagbilaran | Tagbilaran, Bohol |
1969 | Ronaldo B. Zamora | 87.3 | University of the Philippines | Calumpit, Bulacan |
1970 | Romulo D. San Juan | 87.5 | Far Eastern University | San Jacinto, Masbate |
1971 | Henry R. Villarica | 92.4 | University of the Philippines | Meycauayan City, Bulacan |
1972 | Januario B. Soller, Jr. | 87.13 | Ateneo de Manila University | Manila, Metro Manila |
1973 | Vicente R. Solis | 90.3 | Ateneo de Manila University | Zamboanga City, Zamboanga del Sur |
1974 | Arturo D. Brion | 91.65 | Ateneo de Manila University | San Pablo City, Laguna |
1975 | Nicanor B. Padilla, Jr. | 86.7 | University of the East | Cebu City, Cebu |
1976 | Enrique Y. Teehankee | 90.8 | University of the Philippines | Manila, Metro Manila |
1977 | Virgilio B. Gesmundo | 91.8 | Ateneo de Manila University | San Pablo City, Laguna |
1978 | Cosme D. Rosell | 92.47 | University of the Philippines | Daanbantayan, Cebu |
1979 | Gregorio M. Batiller, Jr. | 91.4 | Ateneo de Manila University | Davao City, Davao del Sur |
1980 | Rafael R. Lagos | 89.75 | University of the Philippines | Manila, Metro Manila |
1981 | Irene Ragodon-Guevarra | 90.95 | Ateneo de Manila University | Manila, Metro Manila |
1982 | Ray C. Espinosa | 90.95 | Ateneo de Manila University | Manila, Metro Manila |
1983 | Manuel Antonio J. Teehankee | 91.4 | Ateneo de Manila University | Manila, Metro Manila |
1984 | Richard M. Chiu | 92.85 | Ateneo de Manila University | Dumaguete, Negros Oriental |
1985 | Janette Susan L. Peña | 89.4 | University of the Philippines | San Juan, Metro Manila |
1986 | Laurence L. Go | 88.6 | Ateneo de Manila University | Pagadian City, Zamboanga del Sur |
1987 | Mario P. Victoriano | 88.55 | Ateneo de Manila University | Dumaguete City, Negros Oriental |
1988 | Maria Yvette O. Navarro | 88.12 | University of the Philippines | Manila, Metro Manila |
1989 | Gilberto Eduardo Gerardo C. Teodoro, Jr. | 86.185 | University of the Philippines | Manila, Metro Manila |
1990 | Aquilino L. Pimentel III | 89.85 | University of the Philippines | Cagayan de Oro City, Misamis Oriental |
1991 | Joseph P. San Pedro | 89.95 | Ateneo de Manila University | Malolos City, Bulacan |
1992 | Jayme A. Sy, Jr. | 87 | Ateneo de Manila University | Sagay, Negros Occidental |
1993 | Anna Leah Fidelis T. Castañeda | 88.325 | Ateneo de Manila University | Manila, Metro Manila |
1994 | Francisco Noel R. Fernandez | 89.2 | University of the Philippines | Butuan, Agusan del Norte |
1995 | Leonor Y. Dicdican | 91.2 | University of the Philippines | Davao City, Davao del Sur |
1996 | Patricia-Ann T. Prodigalidad | 90.6 | University of the Philippines | Brooklyn, New York, US |
1997 | Ma. Cecilia H. Fernandez | 90.025 | University of the Philippines | Makati, Metro Manila |
1998 | Janet B. Abuel | 91.8 | Baguio Colleges Foundation | Dagupan, Pangasinan |
1999 | Edwin R. Enrile | 88.5 | Ateneo de Manila University | Naga, Camarines Sur |
1999 | Florin T. Hilbay | 88.5 | University of the Philippines | Manila, Metro Manila |
2000 | Eliseo M. Zuñiga, Jr. | 90.6 | University of the Philippines | Mandaluyong, Metro Manila |
2001 | Rodolfo Ma. A. Ponferrada | 93.8 | University of the Philippines | Quezon City, Metro Manila |
2002 | Arlene M. Maneja | 92.9 | University of Santo Tomas | Quezon City, Metro Manila |
2003 | Aeneas Eli S. Diaz | 88.53 | Ateneo de Manila University | Sorsogon City, Sorsogon |
2004 | January A. Sanchez | 87.45 | University of the Philippines | Santa Maria, Bulacan |
2005 | Joan A. De Venecia | 87.2 | University of the Philippines | Dagupan, Pangasinan |
2006 | Noel Neil Q. Malimban | 87.6 | University of the Cordilleras | Baguio, Benguet |
2007 | Mercedita L. Ona | 83.55 | Ateneo de Manila University | San Jose, Batangas |
2008 | Judy A. Lardizabal | 85.7 | San Sebastian College | Imus, Cavite |
2009 | Reinier Paul R. Yebra | 84.8 | San Beda College | Daet, Camarines Norte |
2010 | Cesareo Antonio S. Singzon Jr. | 89 | Ateneo de Manila University | Catbalogan, Samar |
2011 | Raoul Angelo D. Atadero | 85.536 | Ateneo de Manila University | Quezon City, Metro Manila |
2012 | Ignatius Michael D. Ingles | 85.64 | Ateneo de Manila University | Quezon City, Metro Manila |
2013 | Nielson G. Pangan | 85.8 | University of the Philippines | Manila, Metro Manila |
2014 | Irene Mae B. Alcobilla | 85.5 | San Beda College | San Remigio, Antique |
2015 | Rachel Angeli B. Miranda | 87.4 | University of the Philippines | Quezon City, Metro Manila |
2016 | Karen Mae L. Calam | 89.05 | University of San Carlos | Kalilangan, Bukidnon |
2017 | Mark John M. Simondo | 91.05 | University of St. La Salle | Bacolod, Negros Occidental |
2018 | Sean James Borja | 89.306 | Ateneo de Manila University | Muntinlupa, Metro Manila |
2019 | Mae Diane Azores | 91.049 | University of Santo Tomas–Legazpi | Legazpi City, Albay |
2020 | Postponed due to the COVID-19 pandemic | |||
2021 | No topnotcher but 14 passers with exemplary performance | |||
2022 | Czar Matthew Dayday | 88.8 | University of the Philippines |
(To be continued…)
RELATED: Most Recent Top 10 Bar Topnotchers

why felipe agoncilio was not included on your list , he got a perfect score of 100
When did he pass the bar? The list includes only the years from 1903 up to the present.
Leonor Dicdican is from Cebu City, not Davao City
Please check the records of the Supreme Court.