Partial, unofficial results as of 7:12 am May 14, 2019
Iloilo City Candidates for Mayor
Candidates | No. of Votes | Rank |
1. Esteban Abitang (PDDS-DPP) | 564 | 5 |
2. Rudy Bantolo (IND) | 279 | 6 |
3. Carmelo Carreon (IND) | 1,414 | 4 |
4. Jose Espinosa (NP) | 65,724 | 2 |
5. Efren Gimeo (PFP) | 221 | 7 |
6. Pacita Gonzalez (Lakas) | 11,934 | 3 |
7. Jerry TreƱas (NUP) | 134,143 | 1 |
Iloilo City Candidates for Vice Mayor
Candidates | 0 | |
1. Constancio Caro (PDDS-DPP) | 951 | 4 |
2. Jeffrey Ganzon (IND) | 119,112 | 1 |
3. R Leone Gerochi (NP) | 22,774 | 3 |
4. Plaridel Nava II (PMP) | 61,973 | 2 |
Iloilo City Candidates for the lone district Congressman
Candidates | No. of Votes | Rank |
1. Joshua Alim (PMP) | 74,012 | 2 |
2. Julienne Baronda (NUP) | 115,148 | 1 |
3. Lucio Encio (PDDS-DPP) | 1,238 | 4 |
4. Perla Zulueta (NP) | 15,003 | 3 |
RELATED: Iloilo Province Candidates and 2019 Election Results